<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Price India</title>
	<atom:link href="http://www.priceindia.in/mobile-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.priceindia.in/mobile-phone</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 10:23:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LG Cookie PEP Price &#8211; LG GD510 Touch Screen Mobile</title>
		<link>http://www.priceindia.in/mobile-phone/lg-cookie-pep-price/</link>
		<comments>http://www.priceindia.in/mobile-phone/lg-cookie-pep-price/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:23:37 +0000</pubDate>
		<dc:creator>priceind</dc:creator>
				<category><![CDATA[#Mobile Price List]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[lg cell phone]]></category>
		<category><![CDATA[LG Cookie PEP]]></category>
		<category><![CDATA[LG Cookie PEP cost]]></category>
		<category><![CDATA[lg gd510]]></category>
		<category><![CDATA[lg gd510 cookie]]></category>
		<category><![CDATA[lg gd510 price]]></category>
		<category><![CDATA[lg mobile]]></category>
		<category><![CDATA[lg touch mobile]]></category>

		<guid isPermaLink="false">http://www.priceindia.in/mobile-phone/?p=2318</guid>
		<description><![CDATA[LG Cookie Pep GD510 is affordable full touchscreen mobile phone, targeted @ young customers and offers integrated social media apps and widget @ cheap price.
LG Cookie PEP Mobile Features:

 3&#8243; Full Touchscreen
 3MP Camera
 Brushed aluminium Body
 Fun graphical User interface with pocket applications
 Easy access to Facebook, Twitter and MySpace





LG Cookie PEP GD510 Technical [...]]]></description>
		<wfw:commentRss>http://www.priceindia.in/mobile-phone/lg-cookie-pep-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax C112 CDMA Mobile Price</title>
		<link>http://www.priceindia.in/mobile-phone/micromax-c112-cdma-mobile-price/</link>
		<comments>http://www.priceindia.in/mobile-phone/micromax-c112-cdma-mobile-price/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:46:01 +0000</pubDate>
		<dc:creator>priceind</dc:creator>
				<category><![CDATA[#Mobile Price List]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Micromax]]></category>
		<category><![CDATA[Micromax C112]]></category>
		<category><![CDATA[Micromax C112 cdma]]></category>
		<category><![CDATA[micromax CDMA mobile]]></category>
		<category><![CDATA[micromax mobile]]></category>

		<guid isPermaLink="false">http://www.priceindia.in/mobile-phone/?p=2315</guid>
		<description><![CDATA[Micromax C112 is very affordable CDMA mobile phone features Stereo FM Radio, Mobile tracker and Hindi Keyboard @ Cheap Price.

Micromax C112 Mobile Technical Specification:

 CDMA 800 MHz
 1.44 inch (128&#215;128 pixels) 6K CSTN Display
 Micro SD card slot
 500 Phonebook Memory
 300 SMS Storage
 FM Radio
 Speakerphone
 Built-in Games
 800 mAh Battery
 Talktime up to [...]]]></description>
		<wfw:commentRss>http://www.priceindia.in/mobile-phone/micromax-c112-cdma-mobile-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micromax W900 Price &#8211; Windows Mobile with MaymyIndia GPS Maps</title>
		<link>http://www.priceindia.in/mobile-phone/micromax-w900-price/</link>
		<comments>http://www.priceindia.in/mobile-phone/micromax-w900-price/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:06:32 +0000</pubDate>
		<dc:creator>priceind</dc:creator>
				<category><![CDATA[#Mobile Price List]]></category>
		<category><![CDATA[Micromax]]></category>
		<category><![CDATA[micromax mobile]]></category>
		<category><![CDATA[Micromax w900]]></category>
		<category><![CDATA[micromax w900 cost]]></category>

		<guid isPermaLink="false">http://www.priceindia.in/mobile-phone/?p=2304</guid>
		<description><![CDATA[Micromax W900 Mobile Features:

 3.2&#8243; Touch screen with handwriting recognition
 Windows Mobile 6.1
 Wi-Fi
 GPS with integrated MapmyIndia MAPS
 Stereo FM Radio





Micromax W900 Windows Smartphone Technical Specification:

 Quad-band 850/900/1800/1900 MHz
 EDGE/GPRS/WAP
 3.2&#8243; inch WQVGA Touch Display
 2 Megapixel Camera with Flash
 157MB Internal Memory
 MicroSD card slot up to 16GB
 WiFi 802.11b/g
 GPS
 Bluetooth
 SMS/MMS/EMS/Email
 [...]]]></description>
		<wfw:commentRss>http://www.priceindia.in/mobile-phone/micromax-w900-price/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>LG Ice Ceam Price &#8211; LG KF350 Cute Mobile for Girls/Ladies</title>
		<link>http://www.priceindia.in/mobile-phone/lg-ice-ceam-price/</link>
		<comments>http://www.priceindia.in/mobile-phone/lg-ice-ceam-price/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:28:36 +0000</pubDate>
		<dc:creator>priceind</dc:creator>
				<category><![CDATA[#Mobile Price List]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Ice Cream]]></category>
		<category><![CDATA[LG Ice Cream cost]]></category>
		<category><![CDATA[LG kf350]]></category>
		<category><![CDATA[lg kf350 price]]></category>
		<category><![CDATA[lg mobile]]></category>

		<guid isPermaLink="false">http://www.priceindia.in/mobile-phone/?p=2300</guid>
		<description><![CDATA[LG Ice Cream KF350 Mobile Features:

 Slim Folder Design
 Pure clean and modern look
 Available in Vibrant Colors like pink, white and Pistachio
 Emotional Illumination
 Attractive lighting :Get the call &#38; SMS with lighting blinking





LG Ice Cream Phone Technical Specification:

 Tri Band GSM 900/1800/1900MHz
 GPRS/WAP
 2.2&#8243; inch (240&#215;320 pixels) LCD Display
 3 Megapixel Camera
 27MB [...]]]></description>
		<wfw:commentRss>http://www.priceindia.in/mobile-phone/lg-ice-ceam-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Jet 2 price &#8211; Multimedia Smartphone</title>
		<link>http://www.priceindia.in/mobile-phone/samsung-jet-2-price/</link>
		<comments>http://www.priceindia.in/mobile-phone/samsung-jet-2-price/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:01:07 +0000</pubDate>
		<dc:creator>priceind</dc:creator>
				<category><![CDATA[#Mobile Price List]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung jet 2]]></category>
		<category><![CDATA[samsung jet 2 cost]]></category>
		<category><![CDATA[samsung mobile]]></category>

		<guid isPermaLink="false">http://www.priceindia.in/mobile-phone/?p=2295</guid>
		<description><![CDATA[Samsung Jet 2 Mobile Features:

 3.1&#8243; WVGA AMOLED Display
 Advance fetaures with easy to easy Interface
 Latest TouchWiz 2.0 user interface
 view up to five web pages simultaneously and Bookmark on Home Page
 800MHz Processor easily runs Multiple applications simultaneously
 5MP Camera





Samsung Jet 2 Technical Specification:

 3G Connectivity
 GSM 850/900/1800/1900 MHz
 EDGE/GPRS/WAP
 3.1&#8243; inch (480&#215;800 [...]]]></description>
		<wfw:commentRss>http://www.priceindia.in/mobile-phone/samsung-jet-2-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly Linkz Price &#8211; Fly E145 Dual Sim Touch Display</title>
		<link>http://www.priceindia.in/mobile-phone/fly-linkz-price-fly-e145-dual-sim-touch-display/</link>
		<comments>http://www.priceindia.in/mobile-phone/fly-linkz-price-fly-e145-dual-sim-touch-display/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:11:02 +0000</pubDate>
		<dc:creator>priceind</dc:creator>
				<category><![CDATA[#Mobile Price List]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[dual sim]]></category>
		<category><![CDATA[fly dual sim mobile]]></category>
		<category><![CDATA[fly e145]]></category>
		<category><![CDATA[fly e145 price]]></category>
		<category><![CDATA[fly linkz]]></category>
		<category><![CDATA[fly linkz cost]]></category>

		<guid isPermaLink="false">http://www.priceindia.in/mobile-phone/?p=2292</guid>
		<description><![CDATA[Fly Linkz E145 Mobile Features:

 Dual Sim (GSM+GSM)
 3&#8243; large Touchscreen Display
 2 MP Camera
 Expandable Memory
 Built-in Nimbuzz for social media
 Access to Twitter, Facebook, Picasa, Flickr and Google Calendar  via Snaptu





Fly E145 Linkz Technical Specification:

 GSM 900/1800MHz
 GPRS/WAP
 3&#8243; inch (240&#215;400 pixels) 262k Touch Display
 2 Megapixel Camera with Video Recording
 Micro [...]]]></description>
		<wfw:commentRss>http://www.priceindia.in/mobile-phone/fly-linkz-price-fly-e145-dual-sim-touch-display/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nokia X10 Price &#8211; Slider QWERTY Symbian 3^0 Mobile</title>
		<link>http://www.priceindia.in/mobile-phone/nokia-x10-price-india/</link>
		<comments>http://www.priceindia.in/mobile-phone/nokia-x10-price-india/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:46:09 +0000</pubDate>
		<dc:creator>priceind</dc:creator>
				<category><![CDATA[#Mobile Price List]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nokia mobile]]></category>
		<category><![CDATA[Nokia x10]]></category>
		<category><![CDATA[nokia x10 cost]]></category>

		<guid isPermaLink="false">http://www.priceindia.in/mobile-phone/?p=2287</guid>
		<description><![CDATA[Nokia X10 is another Slider Full QWERTY Mobile Phone based on latest Symbian 3^0 OS, features 5MP Camera, ARM Cortex Processor and Capacitive Touchscreen.

Nokia X10 Mobile Technical Specification:

 3G/HSDPA
 GSM 850/900/1800/1900MHz
 GPRS/EDGE
 Symbian^3 Operating System
 ARM Cortex A8 600MHz Processor
 256MB RAM
 3.2&#8243; inch AMOLED Capacitive Touch Display
 5 Megapixel Camera with LED Flash
 Front [...]]]></description>
		<wfw:commentRss>http://www.priceindia.in/mobile-phone/nokia-x10-price-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intex IN 4420 Price &#8211; Dual SIM Mobile</title>
		<link>http://www.priceindia.in/mobile-phone/intex-in-4420-price/</link>
		<comments>http://www.priceindia.in/mobile-phone/intex-in-4420-price/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:41:07 +0000</pubDate>
		<dc:creator>priceind</dc:creator>
				<category><![CDATA[#Mobile Price List]]></category>
		<category><![CDATA[Intex]]></category>
		<category><![CDATA[dual sim]]></category>
		<category><![CDATA[Intex 4420]]></category>
		<category><![CDATA[intex 4420 price]]></category>
		<category><![CDATA[intex dual sim mobile]]></category>
		<category><![CDATA[Intex IN 4420]]></category>
		<category><![CDATA[Intex IN 4420 cost]]></category>
		<category><![CDATA[intex mobile]]></category>

		<guid isPermaLink="false">http://www.priceindia.in/mobile-phone/?p=2284</guid>
		<description><![CDATA[Intex IN 4420 Mobile Features:

 Dual Sim (GSM+GSM)
 Built in currency checker
 Dual LED torch light
 Wireless FM radio
 Indian calendar





Intex IN 4420 Triple Sim Mobile Technical Specification:

 GSM 900/1800 MHz
 CDMA 800MHz
 GPRS/WAP
 2.2&#8243; inch QVGA 65K Display
 VGA Camera
 Expandable Memory up to 4GB
 FM Recording
 Bluetooth
 Audio/Video Player
 1000 Phone Book Entries
 [...]]]></description>
		<wfw:commentRss>http://www.priceindia.in/mobile-phone/intex-in-4420-price/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intex IN 5530 Price &#8211; Triple Sim (GSM+GSM+CDMA) Mobile</title>
		<link>http://www.priceindia.in/mobile-phone/intex-in-5530-price/</link>
		<comments>http://www.priceindia.in/mobile-phone/intex-in-5530-price/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:31:08 +0000</pubDate>
		<dc:creator>priceind</dc:creator>
				<category><![CDATA[#Mobile Price List]]></category>
		<category><![CDATA[Intex]]></category>
		<category><![CDATA[Intex 5030]]></category>
		<category><![CDATA[intex 5030 price]]></category>
		<category><![CDATA[Intex IN 5030]]></category>
		<category><![CDATA[Intex IN 5030 cost]]></category>
		<category><![CDATA[intex mobile]]></category>
		<category><![CDATA[intex triple sim mobile]]></category>
		<category><![CDATA[triple sim]]></category>

		<guid isPermaLink="false">http://www.priceindia.in/mobile-phone/?p=2281</guid>
		<description><![CDATA[Intex IN 5030 is the Triple SIM mobile phone, that means you can use 2 GSM Sim and 1 CDMA Sim card together. @ attractive price.

Intex IN 5030 Triple Sim Mobile Technical Specification:

 GSM 900/1800 MHz
 CDMA 800MHz
 GPRS/WAP
 2&#8243; inch 65k TFT Display
 1.3 Megapixel Camera
 Micro SD card upto 4 GB
 FM Radio [...]]]></description>
		<wfw:commentRss>http://www.priceindia.in/mobile-phone/intex-in-5530-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC Desire Price &#8211; Powerful Android Mobile with HTC Sensse UI</title>
		<link>http://www.priceindia.in/mobile-phone/htc-desire-price/</link>
		<comments>http://www.priceindia.in/mobile-phone/htc-desire-price/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:18:26 +0000</pubDate>
		<dc:creator>priceind</dc:creator>
				<category><![CDATA[#Mobile Price List]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[htc android phone]]></category>
		<category><![CDATA[htc desire]]></category>
		<category><![CDATA[htc desire cost]]></category>
		<category><![CDATA[htc mobile]]></category>

		<guid isPermaLink="false">http://www.priceindia.in/mobile-phone/?p=2276</guid>
		<description><![CDATA[HTC Desire Mobile features:

 Android 2.1 (Eclair)
 HTC Sense User Interface
 Large and WIde 3.7&#8243; Capacitive Touch Display
 1GHz Snapdragon processor
 Adobe Flash 10.1 ready
 Optical Joystick





HTC Desire Phone Technical Specification

 HSPA/WCDMA 900/2100MHz
 GSM 850/900/1800/1900MHz
 EDGE (up to 560kbps)/GPRS
 3.7&#8243; inch (480&#215;800 pixels) AMOLED Display
 576MB RAM/512MB ROM
 5 Megapixel Camera with Face Detection and [...]]]></description>
		<wfw:commentRss>http://www.priceindia.in/mobile-phone/htc-desire-price/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
